Kidney Clear
The Ultimate All-Natural Kidney Protection
$39.95
As low as eachKidney Clear
The Ultimate All-Natural Kidney Protection
$39.95
As low as $29.96 eachYour kidneys are an essential pair of organs responsible for filtering waste from the body. As we age, the risk of facing health issues with the kidneys increases. It is very important to take control of your health and to protect their function. Kidney Clear™ is a unique proprietary blend of vitamins, minerals, natural herbs, antioxidants and other nutrients that may help to cleanse and maintain healthy kidney function.*
Supplement Facts
Serving Size: | Servings Per Container: | |
---|---|---|
2 Capsules | 30 | |
Amount Per Serving | % DV** | |
Vitamin B6 (as pyridoxine HCL): | 10 mg | 500% |
Magnesium (as Magnesium oxide): | 156mg | 39% |
Cranberry fruit Extract : | 500mg | † |
Green tea leaf extract (90% polyphenols, 50% ECGC, <2% caffeine) | 250mg | † |
Goldenrod (herb) (Solidago spp.): | 150mg | † |
Holy Basil leaf | 50mg | † |
Horsetail (herb) (Equisetum arvense) : | 50mg | † |
Three-leaf Caper Extract (bark) (Crataeva nurvula) (1.5% lupeol)) (cratavin®) : | 50mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.. | ||
† Daily Value (DV) not established. | ||
Other Ingredients: Hydroxypropyl methylcellulose (capsule), microcrystalline cellulose,vegetable magnesium stearate, silicon dioxide.. | ||
Suggested Use: Take two (2) capsules daily on an empty stomach. For best results, drink at least three (3) quarts of water daily. Store in a cool, dry place. | ||
Please consult your healthcare practitioner before using any nutritional supplement, especially if you are taking medications on a regular basis, anticipate surgery, or are other wise under medical super vision. Product not intended for use by children under 18 or women who are pregnant or lactating. | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
No Content Available.
Supplement Facts
Serving Size: | Servings Per Container: | |
---|---|---|
2 Capsules | 30 | |
Amount Per Serving | % DV** | |
Vitamin B6 (as pyridoxine HCL): | 10 mg | 500% |
Magnesium (as Magnesium oxide): | 156mg | 39% |
Cranberry fruit Extract : | 500mg | † |
Green tea leaf extract (90% polyphenols, 50% ECGC, <2% caffeine) | 250mg | † |
Goldenrod (herb) (Solidago spp.): | 150mg | † |
Holy Basil leaf | 50mg | † |
Horsetail (herb) (Equisetum arvense) : | 50mg | † |
Three-leaf Caper Extract (bark) (Crataeva nurvula) (1.5% lupeol)) (cratavin®) : | 50mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.. | ||
† Daily Value (DV) not established. | ||
Other Ingredients: Hydroxypropyl methylcellulose (capsule), microcrystalline cellulose,vegetable magnesium stearate, silicon dioxide.. | ||
Suggested Use: Take two (2) capsules daily on an empty stomach. For best results, drink at least three (3) quarts of water daily. Store in a cool, dry place. | ||
Please consult your healthcare practitioner before using any nutritional supplement, especially if you are taking medications on a regular basis, anticipate surgery, or are other wise under medical super vision. Product not intended for use by children under 18 or women who are pregnant or lactating. | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
Price:
$39.95
Out Of Stock
Free Shipping on orders over $50
1 Bottle: $39.95 + $4.99 S&H
3 Bottles: $101.88 (You Save 15%) + Free S&H
6 Bottles: $179.78 (You save 25%) + Free S&H
- Secure Checkout
- Return Policy: 365-Day Satisfaction Guarantee